Monday's Ringside Schedule
| 08 45 | North of Scotland Open Junior Jumping Qualifier | |
| 09 00 | Cattle, Sheep, Clydesdale Horse and Poultry Judging | |
| 09 45 | Open Junior Show Jumping Final | |
| 10 45 | BSJA Open Adult Show Jumping Competition | |
| 12 45 | Judging of Ridden Clydesdales in Main Arena |
|
| 13 00 | Judging of Overall Cattle Championship in Stock Area |
|
| 13 30 | Judging of Supreme Championship in Main Area |
|
| 13 45 | Grand Parade of Prize Winning Cattle and Clydesdale Horses | |
| 14 30 | First Heat Exhibition Sulky Trot | |
| 15 00 | Inch Perfect - Trials Display Team | |
| 15 10 | Second Heat Exhibition Sulky Trot | |
| 15 20 | ‘Turralympics’ 60 metres Pre School and Primaries 1-3; No Entry Fee - Entries on Field 100 metres Primaries 4-7 and ages 12-14; No Entry Fee - Entries on Field 100 metres Men and Women’s Races (over 14 years); No Entry Fee - Entries on Field 400 metres Boy’s and Girl’s Races (aged 14 and under); No Entry Fee - Entries on Field 800 metres Men and Women’s Races (over 14 years); No Entry Fee - Entries on Field Relay races; Teams of 4; Different Age Groups; No Entry Fee - Entries in Advance |
|
| 16 00 | Children’s Pet Parade No Entry Fee - Entries on Field |
|
| 16 05 | Sheep Racing - presented by ‘The Sheep Show’ | |
| 16 20 | Final Exhibition Sulky Trot | |
| 16 30 | Inch Perfect - Trials Display Team | |
| 18 00 | Showground Closes | |



