Mondays' Ringside Schedule
| 08 45 | North of Scotland Open Junior Jumping Qualifier | |
| 09 00 | Cattle, Sheep, Clydesdale Horse and Poultry Judging | |
| 09 45 | Open Junior Show Jumping Final | |
| 10 45 | BSJA Open Adult Show Jumping Competition | |
| 12 45 | Judging of Ridden Clydesdales in Main Arena |
|
| 13 00 | Judging of Overall Cattle Championship in Stock Area |
|
| 13 30 | Grand Parade of Prize Winning Cattle and Clydesdale Horses | |
| 14 30 | Sheep Racing – presented by ‘The Sheep Show’ | |
| 14 45 | First Heat Exhibition Sulky Trot | |
| 14 55 | The Devil’s Horsemen – Wild West Show | |
| 15 25 | Second Heat Exhibition Sulky Trot | |
| 15 45 | Children’s Races 3 Girls’ and 3 Boys’ Races No Entry Fee – Entries on Field |
|
| 15 45 | Children’s Pet Parade No Entry Fee – Entries on Field |
|
| 16 00 | 700 Metres Foot Race (twice round the arena) Both Men and Women’s Races (over 14 years) – Entries on Field |
|
| 16 00 | 350 Metres Foot Race (once round the arena) Both Boy’s and Girl’s Races (aged 14 and under) – Entries on Field |
|
| 16 15 | Final Exhibition Sulky Trot | |
| 16 25 | The Devil’s Horsemen – Wild West Show< | |
| 18 00 | Showground Closes |



