Monday's Ringside Schedule
| 08 45 | North of Scotland Open Junior Jumping Qualifier | |
| 09 00 | Cattle, Sheep, Clydesdale Horse and Poultry Judging | |
| 09 45 | Open Junior Show Jumping Final | |
| 10 45 | BSJA Open Adult Show Jumping Competition | |
| 12 45 | Judging of Ridden Clydesdales in Main Arena |
|
| 13 00 | Judging of Overall Cattle Championship in Stock Area |
|
| 13 30 | Judging of Supreme Championship in Main Area |
|
| 13 45 | Grand Parade of Prize Winning Cattle and Clydesdale Horses | |
| 14 30 | First Heat Exhibition Sulky Trot | |
| 14 40 | Strathorn Farm Stables Clydesdales Drill Ride | |
| 15 00 | The Royal Signals White Helmet Motorcycle Display Team | |
| 15 30 | Second Heat Exhibition Sulky Trot | |
| 15 40 | Sheep Racing – presented by ‘The Sheep Show’ | |
| 15 55 | Children’s Races 3 Girls’ and 3 Boys’ Races No Entry Fee – Entries on Field |
|
| 16 10 | Children’s Pet Parade No Entry Fee – Entries on Field |
|
| 16 10 | 700 Metres Foot Race (twice round the arena) Both Men and Women’s Races (over 14 years) – Entries on Field |
|
| 16 15 | 350 Metres Foot Race (once round the arena) Both Boy’s and Girl’s Races (aged 14 and under) – Entries on Field |
|
| 16 20 | Final Exhibition Sulky Trot | |
| 16 30 | The Royal Signals White Helmet Motorcycle Display Team | |
| 18 00 | Showground Closes |



