Sunday's Ringside Schedule
| 08 30 | Working Hunter, Shetland Pony, Highland Pony, Ride and Drive, Coloured and Donkey Judging |
| 09 00 | Hunter, Show Pony, Riding Pony, Arab, Goat, Rabbit and Cavy Judging |
| 09 30 | Young Farmers’ Stock Judging |
| 10 00 | Mountain and Moorland, Veteran, Pigeon Judging |
| 10 30 | Welsh A & B Judging |
| 13 15 | Overall Horse and Pony Judging |
| 13 15 | Driving Competition for Horses and Ponies Private Driving Class open to Singles or Pairs and Exercise Vehicle Class |
| 14 15 | Grand Parade of Prize Winning Horses, Ponies and Donkeys |
| 15 00 | Turriff & District Pipe Band - Ringside Parade |
| 15 15 | Sheep Racing - presented by ‘The Sheep Show’ |
| 15 15 | Young Farmers Tug o’ War Competition |
| 15 30 | First Heat Exhibition Sulky Trot |
| 15 40 | Inch Perfect - Trials Display Team |
| 16 10 | Second Heat Exhibition Sulky Trot |
| 16 20 | ‘Turralympics’ 60 metres Pre School and Primaries 1-3; No Entry Fee - Entries on Field 100 metres Primaries 4-7 and ages 12-14; No Entry Fee - Entries on Field 100 metres Men and Women’s Races (over 14 years); No Entry Fee - Entries on Field 400 metres Boy’s and Girl’s Races (aged 14 and under); No Entry Fee - Entries on Field 800 metres Men and Women’s Races (over 14 years); No Entry Fee - Entries on Field Relay races; Teams of 4; Different Age Groups; No Entry Fee - Entries in Advance |
| 17 00 | Children’s Pet Parade No Entry Fee - Entries on Field |
| 17 20 | Final Exhibition Sulky Trot |
| 17 30 | Inch Perfect - Trials Display Team |
| 18 00 | Vintage Vehicle Display |
| 18 30 | Mission Praise Service in Den Pavilion |
| 20 00 | Showground Closes |





