Sunday's Ringside Schedule
| 08 30 | Working Hunter, Shetland Pony, Highland Pony, Ride and Drive, Coloured and Donkey Judging |
| 09 00 | Hunter, Show Pony, Riding Pony, Arab, Goat, Rabbit and Cavy Judging |
| 09 30 | Young Farmers’ Stock Judging |
| 10 00 | Mountain and Moorland, Veteran, Pigeon Judging |
| 10 30 | Welsh A & B Judging |
| 13 15 | Overall Horse and Pony Judging |
| 13 15 | Driving Competition for Horses and Ponies Private Driving Class open to Singles or Pairs and Exercise Vehicle Class |
| 14 15 | Grand Parade of Prize Winning Horses, Ponies and Donkeys |
| 15 00 | Turriff & District Pipe Band – Ringside Parade |
| 15 15 | Sheep Racing – presented by ‘The Sheep Show’ |
| 15 15 | Young Farmers Tug o’ War Competition |
| 15 30 | First Heat Exhibition Sulky Trot |
| 15 40 | The Royal Signals White Helmets Motorcycle Display Team |
| 16 10 | Second Heat Exhibition Sulky Trot |
| 16 20 | Children’s Races 3 Girls’ and 3 Boys’ Races No Entry Fee – Entries on Field |
| 16 20 | Children’s Pet Parade No Entry Fee – Entries on Field |
| 16 35 | 700 Metres Foot Race (twice round the arena) Both Men and Women’s Races (over 14 years) – Entries on Field |
| 16 35 | 350 Metres Foot Race (once round the arena) Both Boy’s and Girl’s Races (aged 14 and under) – Entries on Field |
| 16 50 | Final Exhibition Sulky Trot |
| 17 00 | The Royal Signals White Helmets Motorcycle Display Team |
| 17 30 | Pageant ‘Carry On’ theme |
| 18 00 | Vintage Vehicle Display |
| 20 00 | Showground Closes |





